Leisure Home > Facilities > Price List
Latest Pricing information for conference and meeting facilities as well as indoor and outdoor sports.
Prices are charged per hour unless stated.
Venue | Small Area | Medium Area | Large Area |
---|---|---|---|
Alloa Town Hall | n/a | Meeting Rooms | Main Hall |
Alloa Academy | Classroom | n/a | Assembly Hall |
Alva Academy | Classroom | n/a | Assembly Hall |
Bowmar Community Centre, Alloa | Meeting Room | Main Hall | n/a |
Lornshill Academy, Tullibody | Classroom | n/a | Assembly Hall |
Standard Rate (£) | 17.60 | 27.20 | 41.35 |
Concession Rate (£) | 14.20 | 20.40 | 34.00 |
Reduced Rate Lets - Applies to community councils, charities, pensioners groups, parent & toddler groups, out of school care groups and other properly constituted, non profit-making clubs and societies.
Standard Rate Lets - Applies to any individual, group or company not covered under the reduced let rate (see above).
Activity | Standard (£) |
---|---|
Alloa Town Hall (Full Day - exclusive use - 15hrs) | 683.20 |
Alloa Town Hall (Weekend package) | 1011.20 |
Alloa Town Hall (1 half day package - 9hrs) | 476.45 |
Box Office Admin Fee per booking | 1.15 |
Activity | Standard (£) |
---|---|
Alloa Town Hall (Full Day - exclusive use - 15hrs) | 877.55 |
Alloa Town Hall - Multi-Day rate | Price on application |
Prices are charged per hour unless stated.
Indoor Sports Facilities | Standard Rate (£) | Concession Rate (£) |
---|---|---|
Games Hall: Full Hall | 47.60 | 35.15 |
Badminton / Single Court | 12.50 | 9.10 |
Gymnasium | 21.00 | 14.20 |
Dance Studio | 21.00 | 14.20 |
Hydropool Hire (Alloa Academy ) - Standard (per hour) | 39.15 | N/A |
Fitness Suite Session | 4.00 | 2.65 |
Fitness Suite (Annual Membership) * | 125.80 | 100.30 |
Fitness Suite (30 day pass) | 15.90 | 12.50 |
* Fitness membership fees can be paid online via casual sports bookings.
Prices are charged per hour unless stated.
Outdoor Sports Facilities | Standard Rate (£) | Concession Rate (£) |
---|---|---|
Artificial Grass: Match (Football Partnership) | 60.65 | 30.05 |
Artificial Grass: Match (Football non Partnership) | 112.75 | 56.65 |
Artificial Grass: Football 1/3 | 50.00 | 25.25 |
Artificial Grass: Football 2/3 | 99.95 | 50.50 |
Artificial Grass: Football 2/3 - partnership clubs | 79.95 | 40.40 |
Artificial Grass: Football 3/3 | 149.90 | 75.75 |
Artificial Grass: Football 3/3 - partnership clubs | 119.90 | 60.60 |
All Weather Surface: Football 5s per court | 40.25 | 19.85 |
All Weather: Full pitch | 57.80 | 28.90 |
All Weather Surface: Tennis per court (per hour) | 7.40 | 5.10 |
Tennis Season Ticket (p/p) | 50.45 | 31.20 |
Running Track: Exclusive use (Lornshill only) | 56.65 | 28.35 |
Running Track: Half Track hire (Lornshill only) | 28.35 | 14.20 |
Running Track: Session per person (Lornshill only) | 4.00 | 2.50 |
Grass Rugby Pitch: Match (Lornshill & Alva) | 56.65 | 27.20 |
Grass Rugby Pitch: Training (Lornshill & Alva) | 28.35 | 13.60 |
Activity | Standard Rate (£) | Concession Rate (£) |
---|---|---|
Football Pitch (Match 2hrs) | 58.95 | 28.35 |
Football Pitch - Training/hour | 17.65 | 9.65 |
Football Pavilion - West End Park - per changing room per match | 19.60 | N/A |
Small grass pitch - standard | 22.10 | 10.20 |
Activity | Rate (£) |
---|---|
Parks West End Park & Cochrane Park - Commercial | Per Day 394.30 |
Non operational days (max 2 days) | Per Day 128.05 |
Parks West End Park & Cochrane Park - Non Commercial* | Per Day 192.05 |
Non operational days (max 2 days) | Per Day 64.05 |
Other Parks - Commercial | Per Day 197.15 |
Non operational days (max 2 days) | Per Day 95.75 |
Other Parks - Non Commercial* | Per Day 95.75 |
Non operational days (max 2 days) | Per Day 45.35 |
Partial hire of park grounds | Per Day POA |
Bond West End Park & Cochrane Park- Standard | Deposit 1,972.55 |
Bond All Other Parks (Commercial Activities)- Standard | Deposit 985.75 |
Bond All Other Parks (non-commercial activities, maximum 400 people)- Concession | Deposit 460.00 |
Bond partial hire of park grounds | POA |
West End Park Pavillion - for event hire | Per Hour POA |
*For recognised Community Groups only
Programme | Venue | Cost (£) |
---|---|---|
Zone 60s | Dumyat Community Centre | 3.05 |
Circuit Class * | Alva Academy | 6.05 |
Mature Movers | Venue TBC | 3.05 |
OTAGO | Venue TBC | 3.05 |
Chair Yoga * | Venue TBC | 6.05 |
Social Badminton * | Alva Academy | 6.05 |
Chi Kung | Venue TBC | 3.05 |
Yoga * | Alloa Academy | 6.05 |
Lower Limbs | Cochrane Hall, Alva | 3.05 |
Adult ASN Class | Venue TBC | 3.05 |
Sporty Seniors | Dollar Civic Centre (Hive) | 3.05 |
Over 60's | Tullibody Civic Centre | 3.05 |
Zumba * | Alloa Academy | 6.05 |
Lower Limbs Class | Venue TBC | 3.05 |
Fitter Folks * | Lornshill Academy | 6.05 |
Kettlecise * | Alva Academy | 6.05 |
Seasonal Yoga * | Lornshill Academy | 6.05 |
Female Only Class * | Alloa Academy | 6.05 |
Pilates * | Lornshill Academy | 6.05 |
Line Dancing* | Alva Academy | 6.05 |
Pickleball | Lornshill Academy | 3.10 |
*Concession price of £3.00 for over 60's
Classes with Access to Leisure pass £3.00
Sports Development Classes (i.e. gymnastics/football/athletics) | £52.15 |
School Holiday Sports Camp (per day)* | £26.10 |
School Holiday Sports Camp (per week)* | £105.40 |
Sports Development - Swimming - 6 Weeks* | £54.40 |
Pre School Football (Block) 45mins* | £39.10 |
* Bookings are non refundable
Activity | Duration/Details | Max No. | Cost (£) |
---|---|---|---|
Block Lessons* | |||
Ski instruction | 1 hr x 6 weeks | 15 | Adult - 102.00 Child - 58.95 |
Snowboard instruction | 1 hr x 6 weeks | 8 | Adult - 147.30 Child - 74.25 |
Penguin Club | 1 hr x 6 weeks | 6 | Child - 103.70 |
Trainee | 1.5 hrs x 6 weeks | 12 | Adult - 173.35 Child - 87.25 |
Adult only skiing | 1 hr x 6 weeks | 8 | Adult - 102.00 |
Group Lets | |||
Skiing/Snowboarding party with Firpark instructor | Per hour: Mon to Fri, 4-10pm / All Day Sat & Sun Per hour: Mon to Fri, 9am - 4pm | 8 or 12 * | 119.00 100.30 |
Snowboarding, skiing, group let with own instructor | Per hour: Mon to Fri, 4-10pm / All Day Sat & Sun Per hour: Mon to Fri, 9am - 4pm | 8 or 12 * | 91.80 71.95 |
Tubing let | 1 hour on slope | 15 30 | 125.80 200.00 |
Individual Sessions | |||
Personal tuition - 1 Client | 4 | 48.75 per hour 24.40 half hour | |
Personal tuition - 2 Clients | 4 | 63.45 per hour 31.75 half hour | |
Personal tuition - 3 Clients | 4 | 78.20 per hour 39.10 half hour | |
Personal tuition - 4 Clients | 4 | 93.50 per hour 51.00 half hour | |
External schools using Firpark instructor | Per hour, per person | 15 | 6.80 |
Recreational skiing/snowboarding | Per hour, per person | 24 | Adult - 11.90 Child - 6.25 |
Recreational skiing/snowboarding | Per 1.5hrs, per person | 24 | Adult - 17.55 Child - 9.35 |
After school club | 25 | 5.30 | |
Supervised Practice | Adult - 12.90 Child - 6.95 | ||
Tubing | 1 hour, per person | 15 | 6.45 |
Holiday Ski Schools ** | |||
Skiing | 4 days x 2 hours per day | 12 | Adult - 135.40 Child - 77.65 |
Snowboarding | 4 days x 2 hours per day | 8 | Adult - 196.60 Child - 98.60 |
Penguin Club | 4 days x 1 hour per day | 6 | 68.00 |
Bi Ski Sessions Adaptive Tuition | Per 1.5hrs, per person | Adult - 17.00 Child - 14.75 |
*Lessons are non refundable
**Group let cancellation requires 7 days notice
The Alloa Academy community campus opened in April 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Alva Academy community campus opened in May 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Lornshill Academy community campus opened in June 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The perfect choice for your wedding. Alloa Town Hall has a choice of rooms that can accommodate ceremonies for up to 160 guests.